We are pleased to publish the August 2024 Commercial Strata Benchmark Report for different Lower Mainland municipalities.
3 Month Benchmark Report | Industrial | Retail | Office | Total Sales | |||
New Commercial Strata Market | Sales | Average PSF | Sales | Average PSF | Sales | Average PSF | |
Area 1: Vancouver | 1 | $1,522 | 1 | ||||
Area 2: N. Shore | 0 | ||||||
Area 3: Burnaby | 0 | ||||||
Area 4: Coquitlam / New West / Port Moody | 0 | ||||||
Area 5: Richmond / Delta | 4 | $604 | 1 | $546 | 5 | ||
Area 6: Surrey / Langley / White Rock | 1 | $523 | 1 | $565 | 2 | ||
Area 7: Port Coquitlam / Pitt Meadows / Maple Ridge | 2 | $602 | 2 | ||||
Area 8: Abbotsford / Mission | 0 | ||||||
Total | 7 | $581 | 2 | $555 | 1 | $1,522 | 10 |
Click here to get a PDF copy of the report
Methodology: 3 Month benchmark of April 1, 2024 to June 30, 2024 as of August 14, 2024. All data taken from CommercialEdge (Greater Vancouver Real Estate Board), and is assumed correct. New sales data is limited as many new strata projects are sold outside the MLS system. Values are averages and represent various income, use, improvements, etc. Should only be used as a guide.
© 2013-2024 by Bramwell & Associates Realty Advisors Inc. Use of statistics must reference Bramwell & Associates Realty Advisors Inc.
3 Month Benchmark Report | Industrial | Retail | Office | Total Sales | |||
Resales Commercial Strata Market | Sales | Average PSF | Sales | Average PSF | Sales | Average PSF | |
Area 1: Vancouver | 1 | $562 | 10 | $1,205 | 5 | $1,015 | 16 |
Area 2: N. Shore | 3 | $873 | 1 | $1,063 | 4 | ||
Area 3: Burnaby | 3 | $564 | 1 | $1,699 | 4 | ||
Area 4: Coquitlam / New West / Port Moody | 2 | $744 | 1 | $1,214 | 3 | ||
Area 5: Richmond / Delta | 8 | $536 | 7 | $815 | 15 | ||
Area 6: Surrey / Langley / White Rock | 8 | $561 | 5 | $891 | 5 | $938 | 18 |
Area 7: Port Coquitlam / Pitt Meadows / Maple Ridge | 3 | $579 | 1 | $613 | 1 | $884 | 5 |
Area 8: Abbotsford / Mission | 1 | $600 | 2 | $926 | 3 | ||
Total | 29 | $592 | 26 | $980 | 13 | $1,017 | 68 |
Appraisals * Litigation Support * Property Tax * Pre-Acquistion Consulting * Costing
1000-355 Burrard Street, Vancouver, BC V6C 2G8 Tel: 604-608-6161 Fax: 604-669-6968 Web:VancouverAppraisal.com